Economic calendar
Every release that moves Indian markets, in IST: India's CPI, WPI, IIP, PMI, GDP and RBI decisions alongside US CPI, PPI, jobs and the Fed, the ECB, BoE, BoJ and China. Free, updated hourly.
| IST | RELEASE | ACTUAL | FORECAST | PREVIOUS | ||
|---|---|---|---|---|---|---|
| 04:00 | 🇳🇿 NZD | BusinessNZ Services Index | 50.6 | |||
| 04:15 | 🇳🇿 NZD | Visitor Arrivals m/m | -0.1% | |||
| 08:00 | 🇦🇺 AUD | RBA Assist Gov Hunter Speaks | ||||
| 09:15 | 🇮🇳 INR | NSE closed: Ganesh ChaturthiF&O and cash segments closed | ||||
| 10:00 | 🇯🇵 JPY | Revised Industrial Production m/m | 0.1% | 0.1% | ||
| 11:32 | 🇨🇳 CNY | Foreign Direct Investment ytd/y | -6.2% | |||
| 12:00 | 🇨🇭 CHF | PPI m/m | 0.0% | -0.1% | ||
| 13:33 | 🇨🇳 CNY | M2 Money Supply y/y | 7.6% | 7.7% | ||
| 13:33 | 🇨🇳 CNY | New Loans | 480B | -340B | ||
| 14:31 | 🇨🇳 CNY | M2 Money Supply y/y | 7.6% | 7.7% | ||
| 14:31 | 🇨🇳 CNY | New Loans | 480B | -340B | ||
| 15:00 | 🇨🇳 CNY | M2 Money Supply y/y | 7.6% | 7.7% | ||
| 15:01 | 🇨🇳 CNY | New Loans | 480B | -340B | ||
| 18:00 | 🇨🇦 CAD | CPI m/m | -0.1% | 0.5% | ||
| 18:00 | 🇨🇦 CAD | Median CPI y/y | 2.0% | 2.0% | ||
| 18:00 | 🇨🇦 CAD | Trimmed CPI y/y | 1.9% | 1.9% | ||
| 18:00 | 🇨🇦 CAD | Common CPI y/y | 2.7% | 2.7% | ||
| 18:00 | 🇨🇦 CAD | Core CPI m/m | 0.2% | 0.2% | ||
| 18:00 | 🇨🇦 CAD | Manufacturing Sales m/m | -0.2% | 0.1% | ||
| 19:00 | 🇬🇧 GBP | CB Leading Index m/m | -0.4% | |||
| 20:45 | 🇪🇺 EUR | ECB President Lagarde Speaks |
| IST | RELEASE | ACTUAL | FORECAST | PREVIOUS | ||
|---|---|---|---|---|---|---|
| 07:00 | 🇨🇳 CNY | New Home Prices m/m | -0.18% | |||
| 07:30 | 🇨🇳 CNY | Fixed Asset Investment ytd/y | -7.1% | -6.7% | ||
| 07:30 | 🇨🇳 CNY | Industrial Production y/y | 4.8% | 4.5% | ||
| 07:30 | 🇨🇳 CNY | NBS Press Conference | ||||
| 07:30 | 🇨🇳 CNY | Retail Sales y/y | 0.7% | 0.6% | ||
| 07:30 | 🇨🇳 CNY | Unemployment Rate | 5.2% | 5.2% | ||
| 10:00 | 🇯🇵 JPY | Tertiary Industry Activity m/m | 0.3% | -0.2% | ||
| 11:30 | 🇬🇧 GBP | Claimant Count Change | 8.3K | -11.0K | ||
| 11:30 | 🇬🇧 GBP | Average Earnings Index 3m/y | 3.9% | 4.1% | ||
| 11:30 | 🇪🇺 EUR | German WPI m/m | 0.1% | 0.2% | ||
| 11:30 | 🇬🇧 GBP | Unemployment Rate | 5.0% | 4.9% | ||
| 11:32 | 🇨🇳 CNY | Foreign Direct Investment ytd/y | -6.2% | |||
| 12:00 | 🇮🇳 INR | WPI inflation y/yDPIIT, 14th at noon | ||||
| 12:15 | 🇪🇺 EUR | French Final CPI m/m | 0.7% | 0.7% | ||
| 13:30 | 🇪🇺 EUR | Italian Trade Balance | 4.77B | 4.23B | ||
| 14:30 | 🇪🇺 EUR | Trade Balance | 3.7B | 1.8B | ||
| 14:30 | 🇪🇺 EUR | German ZEW Economic Sentiment | 39.8 | 34.2 | ||
| 14:30 | 🇪🇺 EUR | ZEW Economic Sentiment | 39.2 | 31.4 | ||
| 16:00 | 🇮🇳 INR | CPI y/y (inflation)MOSPI, 12th at 16:00 IST; next working day if a holiday | ||||
| 16:00 | 🇮🇳 INR | Industrial Production (IIP) y/yMOSPI, with CPI | ||||
| 17:45 | 🇺🇸 USD | ADP Weekly Employment Change | 12.0K | |||
| 18:00 | 🇨🇦 CAD | Wholesale Sales m/m | -0.5% | 2.8% | ||
| 18:00 | 🇺🇸 USD | Empire State Manufacturing Index | 14.8 | 20.6 | ||
| 19:30 | 🇺🇸 USD | Treasury Sec Bessent Speaks | ||||
| 20:20 | 🇳🇿 NZD | GDT Price Index | 0.9% | |||
| 20:25 | 🇳🇿 NZD | GDT Price Index | 0.9% | |||
| 21:09 | 🇳🇿 NZD | GDT Price Index | 0.9% |
| IST | RELEASE | ACTUAL | FORECAST | PREVIOUS | ||
|---|---|---|---|---|---|---|
| 02:00 | 🇺🇸 USD | API Weekly Statistical Bulletin | ||||
| 02:30 | 🇳🇿 NZD | Westpac Consumer Sentiment | 80.4 | |||
| 02:34 | 🇳🇿 NZD | Westpac Consumer Sentiment | 80.4 | |||
| 04:15 | 🇳🇿 NZD | Current Account | -2.57B | -1.01B | ||
| 05:20 | 🇯🇵 JPY | Core Machinery Orders m/m | -1.2% | 9.7% | ||
| 05:20 | 🇯🇵 JPY | Trade Balance | -1.00T | -0.69T | ||
| 06:00 | 🇦🇺 AUD | MI Leading Index m/m | 0.0% | |||
| 11:30 | 🇬🇧 GBP | CPI y/y | 3.1% | 2.9% | ||
| 11:30 | 🇬🇧 GBP | Core CPI y/y | 2.6% | 2.6% | ||
| 11:30 | 🇬🇧 GBP | PPI Input m/m | 0.6% | -1.7% | ||
| 11:30 | 🇬🇧 GBP | PPI Output m/m | 0.5% | 0.2% | ||
| 11:30 | 🇬🇧 GBP | RPI y/y | 3.5% | 3.2% | ||
| 14:00 | 🇬🇧 GBP | HPI y/y | 2.1% | 2.0% | ||
| 14:30 | 🇪🇺 EUR | Industrial Production m/m | -0.2% | 0.0% | ||
| 15:04 | 🇪🇺 EUR | German 30-y Bond Auction | 3.65|1.3 | |||
| 15:05 | 🇪🇺 EUR | German 30-y Bond Auction | 3.65|1.3 | |||
| 17:45 | 🇨🇦 CAD | Housing Starts | 243K | 229K | ||
| 18:00 | 🇺🇸 USD | Core Retail Sales m/m | 0.6% | -0.3% | ||
| 18:00 | 🇺🇸 USD | Retail Sales m/m | 0.8% | -0.6% | ||
| 18:00 | 🇨🇦 CAD | Building Permits m/m | -4.7% | 18.5% | ||
| 18:00 | 🇺🇸 USD | Import Prices m/m | 0.4% | -0.4% | ||
| 19:30 | 🇺🇸 USD | Business Inventories m/m | 0.6% | 0.0% | ||
| 19:30 | 🇺🇸 USD | NAHB Housing Market Index | 34 | 35 | ||
| 20:00 | 🇺🇸 USD | Crude Oil Inventories | -1.6M | -0.4M | ||
| 21:30 | 🇪🇺 EUR | German Buba President Nagel Speaks | ||||
| 23:00 | 🇨🇦 CAD | BOC Summary of Deliberations | ||||
| 23:30 | 🇺🇸 USD | Federal Funds Rate | 4.00% | 3.75% | ||
| 23:30 | 🇺🇸 USD | FOMC Economic Projections | ||||
| 23:30 | 🇺🇸 USD | FOMC Statement |
| IST | RELEASE | ACTUAL | FORECAST | PREVIOUS | ||
|---|---|---|---|---|---|---|
| 00:00 | 🇺🇸 USD | FOMC Press Conference | ||||
| 01:30 | 🇺🇸 USD | TIC Long-Term Purchases | 146.3B | 172.7B | ||
| 04:15 | 🇳🇿 NZD | GDP q/q | 0.1% | 0.8% | ||
| 11:32 | 🇨🇳 CNY | Foreign Direct Investment ytd/y | -6.2% | |||
| 12:30 | 🇨🇭 CHF | SECO Economic Forecasts | ||||
| 14:07 | 🇪🇺 EUR | Spanish 10-y Bond Auction | 3.74|2.3 | |||
| 14:30 | 🇪🇺 EUR | Final Core CPI y/y | 2.4% | 2.4% | ||
| 14:30 | 🇪🇺 EUR | Final CPI y/y | 3.3% | 3.3% | ||
| 14:33 | 🇪🇺 EUR | Spanish 10-y Bond Auction | 3.74|2.3 | |||
| 16:30 | 🇬🇧 GBP | Monetary Policy Summary | ||||
| 16:30 | 🇬🇧 GBP | MPC Official Bank Rate Votes | 3-0-6 | 3-0-6 | ||
| 16:30 | 🇬🇧 GBP | Official Bank Rate | 3.75% | 3.75% | ||
| 18:00 | 🇺🇸 USD | Philly Fed Manufacturing Index | 31.3 | 47.4 | ||
| 18:00 | 🇺🇸 USD | Unemployment Claims | 207K | 206K | ||
| 18:00 | 🇨🇦 CAD | Foreign Securities Purchases | 28.64B | 40.83B | ||
| 18:00 | 🇨🇦 CAD | IPPI m/m | 0.0% | 0.6% | ||
| 18:00 | 🇨🇦 CAD | RMPI m/m | 0.7% | -2.2% | ||
| 18:00 | 🇺🇸 USD | Building Permits | 1.40M | 1.44M | ||
| 18:00 | 🇺🇸 USD | Housing Starts | 1.32M | 1.24M | ||
| 18:00 | 🇨🇦 CAD | NHPI m/m | -0.1% | |||
| 19:30 | 🇺🇸 USD | Pending Home Sales m/m | -0.2% | -2.3% | ||
| 20:00 | 🇦🇺 AUD | CB Leading Index m/m | 0.3% | |||
| 20:00 | 🇺🇸 USD | Natural Gas Storage | 49B | 40B |
| IST | RELEASE | ACTUAL | FORECAST | PREVIOUS | ||
|---|---|---|---|---|---|---|
| 04:15 | 🇳🇿 NZD | FPI m/m | 0.1% | |||
| 04:15 | 🇳🇿 NZD | Trade Balance | -1775M | -1949M | ||
| 04:31 | 🇬🇧 GBP | GfK Consumer Confidence | -16 | -14 | ||
| 05:00 | 🇦🇺 AUD | RBA Gov Bullock Speaks | ||||
| 05:00 | 🇯🇵 JPY | National Core CPI y/y | 1.8% | 1.8% | ||
| 08:00 | 🇯🇵 JPY | BOJ Policy Rate | <1.25% | <1.00% | ||
| 08:00 | 🇯🇵 JPY | Monetary Policy Statement | ||||
| 08:24 | 🇯🇵 JPY | BOJ Policy Rate | <1.25% | <1.00% | ||
| 08:24 | 🇯🇵 JPY | Monetary Policy Statement | ||||
| 08:30 | 🇯🇵 JPY | BOJ Policy Rate | <1.25% | <1.00% | ||
| 08:30 | 🇯🇵 JPY | Monetary Policy Statement | ||||
| 11:00 | 🇯🇵 JPY | BOJ Press Conference | ||||
| 11:30 | 🇬🇧 GBP | Retail Sales m/m | -0.2% | -0.5% | ||
| 11:30 | 🇪🇺 EUR | German PPI m/m | 0.6% | 1.1% | ||
| 11:32 | 🇨🇳 CNY | Foreign Direct Investment ytd/y | -6.2% | |||
| 12:00 | 🇯🇵 JPY | BOJ Press Conference | ||||
| 13:30 | 🇪🇺 EUR | Current Account | 30.7B | 35.1B | ||
| 15:45 | 🇪🇺 EUR | Eurogroup Meetings | ||||
| 15:45 | 🇪🇺 EUR | ECOFIN Meetings | ||||
| 16:00 | 🇪🇺 EUR | ECB President Lagarde Speaks | ||||
| 17:00 | 🇮🇳 INR | Forex reserves (weekly)RBI weekly statistical supplement | ||||
| 18:45 | 🇺🇸 USD | Capacity Utilization Rate | 76.4% | 76.3% | ||
| 18:45 | 🇺🇸 USD | Industrial Production m/m | 0.3% | 0.2% | ||
| 19:00 | 🇺🇸 USD | FOMC Member Bowman Speaks | ||||
| 19:30 | 🇺🇸 USD | CB Leading Index m/m | 0.1% | 0.2% | ||
| 21:15 | 🇺🇸 USD | FOMC Member Schmid Speaks |
| IST | RELEASE | ACTUAL | FORECAST | PREVIOUS | ||
|---|---|---|---|---|---|---|
| 15:45 | 🇪🇺 EUR | ECOFIN Meetings |
See the implied move for each event on the terminal → Today's expiry brief
Why does an Indian trader watch US CPI or the Fed?
Because NIFTY and BANKNIFTY open the next morning on whatever the US did overnight. A hot US CPI print or a hawkish Fed moves the dollar, US yields and FII flows, and the first fifteen minutes of the Indian session price all of that in. The high-impact rows here are the ones that show up as gap-ups and gap-downs.
When is India's CPI released?
The Ministry of Statistics releases CPI (and IIP) on the 12th of every month at 16:00 IST — after the cash market closes, so the reaction lands at the next open. WPI follows on the 14th at noon. GDP comes at the end of February, May, August and November. RBI's Monetary Policy Committee announces its decision at 10:00 IST on the last day of each bi-monthly meeting; FY 2026-27's remaining decisions are 7 October, 4 December and 5 February.
What do the colours mean?
Red is high impact — expect the market to move; amber medium; grey low. Forecast is the consensus estimate before the release, previous the last reading; when the feed reports the actual number it appears in cyan. All times are IST.
How do options price these events?
The option chain does it for you: the ATM straddle of the expiry that spans an event is the market's implied move across it. Finostat's Finch course explains vol crush and event pricing, the daily brief prints the implied move every morning, and the terminal's EVENTS panel puts the straddle next to each date.
Where does the data come from?
Global releases and central-bank decisions come from Forex Factory's public calendar feed; Indian releases follow the published schedules of MOSPI, DPIIT, S&P Global and the RBI's FY27 MPC calendar; the FOMC dates are the Federal Reserve's published calendar. Dates for rule-based Indian releases can shift around holidays — treat them as the normal schedule, not a guarantee.
Global releases via Forex Factory's public calendar feed. Indian release dates follow MOSPI, DPIIT, S&P Global and RBI published schedules and may shift around holidays. Nothing here is investment advice.