FII & DII activity today
What foreign and domestic institutions did in the cash market, and how FIIs, proprietary desks, clients and DIIs are positioned in NSE index futures and options at the close. Updated every evening from NSE's own reports. Free.
CASH · 17 Sep 2026 · POSITIONS · 17 Sep 2026 · ₹ crore · contracts, net = long − short
Last sessions
| SESSION | FII CASH ₹CR | DII CASH ₹CR | FII IDX FUT NET | Δ DAY | FII CALLS NET | FII PUTS NET | PRO IDX FUT | CLIENT IDX FUT | DII IDX FUT |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | -3,209 | +3,618 | -290,041 | -1,938 | -282,892 | +612,710 | +38,235 | +238,948 | +12,858 |
| 16 Sep 2026 | -2,033 | +3,908 | -288,103 | +2,949 | -288,206 | +580,162 | +42,255 | +233,302 | +12,546 |
| 15 Sep 2026 | -2,978 | +2,686 | -291,052 | -6,170 | -313,041 | +678,520 | +37,867 | +239,463 | +13,722 |
| 11 Sep 2026 | -931 | +1,968 | -284,882 | -3,038 | -287,098 | +669,711 | +39,046 | +231,488 | +14,348 |
| 10 Sep 2026 | — | — | -281,844 | -5,594 | -318,871 | +662,764 | +35,981 | +230,971 | +14,892 |
| 09 Sep 2026 | — | — | -276,250 | -14,693 | -342,643 | +660,252 | +31,159 | +230,480 | +14,611 |
| 08 Sep 2026 | — | — | -261,557 | -11,464 | -302,082 | +650,645 | +24,647 | +225,638 | +11,272 |
| 07 Sep 2026 | — | — | -250,093 | -14,255 | -298,102 | +631,147 | +20,130 | +218,910 | +11,053 |
| 04 Sep 2026 | — | — | -235,838 | -736 | -303,454 | +580,911 | +14,627 | +209,842 | +11,369 |
| 03 Sep 2026 | — | — | -235,102 | -5,939 | -312,207 | +650,049 | +15,819 | +205,996 | +13,287 |
| 02 Sep 2026 | — | — | -229,163 | -7,131 | -299,253 | +593,223 | +15,826 | +200,070 | +13,267 |
| 01 Sep 2026 | — | — | -222,032 | -12,717 | -248,061 | +632,465 | +14,425 | +187,130 | +20,477 |
| 31 Aug 2026 | — | — | -209,315 | -6,682 | -225,462 | +551,407 | +10,808 | +178,219 | +20,288 |
| 28 Aug 2026 | — | — | -202,633 | -4,841 | -230,020 | +594,360 | +5,461 | +176,959 | +20,213 |
| 27 Aug 2026 | — | — | -197,792 | -11,732 | -265,856 | +626,360 | +4,121 | +174,158 | +19,513 |
| 26 Aug 2026 | — | — | -186,060 | -1,833 | -235,885 | +555,751 | +8,188 | +160,283 | +17,589 |
| 25 Aug 2026 | — | — | -184,227 | +35,156 | -198,430 | +549,436 | +9,249 | +157,636 | +17,342 |
| 24 Aug 2026 | — | — | -219,383 | -9,528 | -199,680 | +581,958 | +13,207 | +181,156 | +25,020 |
| 21 Aug 2026 | — | — | -209,855 | +2,258 | -218,113 | +467,947 | +10,724 | +171,016 | +28,115 |
| 20 Aug 2026 | — | — | -212,113 | -2,306 | -233,793 | +478,916 | +11,530 | +173,305 | +27,278 |
| 19 Aug 2026 | — | — | -209,807 | -15,649 | -313,586 | +571,624 | -3,170 | +185,408 | +27,569 |
| 18 Aug 2026 | — | — | -194,158 | -12,571 | -231,661 | +611,080 | -10,711 | +173,796 | +31,073 |
| 17 Aug 2026 | — | — | -181,587 | -4,889 | -228,525 | +502,455 | -10,043 | +160,591 | +31,039 |
| 14 Aug 2026 | — | — | -176,698 | -7,996 | -276,645 | +497,176 | -9,774 | +155,682 | +30,790 |
| 13 Aug 2026 | — | — | -168,702 | -3,533 | -288,841 | +474,116 | -10,733 | +149,386 | +30,049 |
| 12 Aug 2026 | — | — | -165,169 | -9,038 | -230,939 | +499,737 | -9,775 | +144,899 | +30,045 |
| 11 Aug 2026 | — | — | -156,131 | -3,968 | -197,579 | +485,144 | -11,128 | +135,674 | +31,585 |
| 10 Aug 2026 | — | — | -152,163 | -2,105 | -199,936 | +429,792 | -12,782 | +130,352 | +34,593 |
| 07 Aug 2026 | — | — | -150,058 | -4,940 | -213,031 | +414,412 | -14,661 | +130,386 | +34,333 |
| 06 Aug 2026 | — | — | -145,118 | +13,785 | -163,045 | +387,627 | -13,225 | +123,867 | +34,476 |
| 05 Aug 2026 | — | — | -158,903 | -5,130 | -228,591 | +461,172 | -12,240 | +136,151 | +34,992 |
| 04 Aug 2026 | — | — | -153,773 | -2,957 | -164,997 | +485,728 | -18,363 | +134,297 | +37,839 |
| 03 Aug 2026 | — | — | -150,816 | +22,297 | -128,530 | +433,395 | -11,121 | +116,282 | +45,655 |
| 31 Jul 2026 | — | — | -173,113 | +13,499 | -184,525 | +453,770 | -18 | +127,924 | +45,207 |
| 30 Jul 2026 | — | — | -186,612 | +8,206 | -176,285 | +440,725 | +3,566 | +133,488 | +49,558 |
| 29 Jul 2026 | — | — | -194,818 | +10,783 | -158,213 | +477,176 | +5,236 | +135,390 | +54,192 |
| 28 Jul 2026 | — | — | -205,601 | +61,324 | -247,547 | +521,900 | -2,123 | +153,253 | +54,471 |
| 27 Jul 2026 | — | — | -266,925 | +3,922 | -225,538 | +482,049 | +32,647 | +169,193 | +65,085 |
| 24 Jul 2026 | — | — | -270,847 | -7,765 | -258,810 | +535,178 | +29,221 | +176,498 | +65,128 |
| 23 Jul 2026 | — | — | -263,082 | -11,378 | -314,487 | +546,528 | +28,289 | +167,487 | +67,306 |
| 22 Jul 2026 | — | — | -251,704 | -22,857 | -248,973 | +544,408 | +13,299 | +164,583 | +73,822 |
| 21 Jul 2026 | — | — | -228,847 | -9,024 | -170,055 | +508,927 | +5,239 | +148,081 | +75,527 |
| 20 Jul 2026 | — | — | -219,823 | -3,295 | -149,857 | +410,533 | +11,633 | +149,384 | +58,806 |
| 17 Jul 2026 | — | — | -216,528 | +33,358 | -69,411 | +397,859 | +11,403 | +145,966 | +59,159 |
| 16 Jul 2026 | — | — | -249,886 | +12,826 | -218,883 | +488,171 | +17,352 | +168,835 | +63,699 |
| 15 Jul 2026 | — | — | -262,712 | — | -229,394 | +500,928 | +24,370 | +172,592 | +65,750 |
Trade it with live chains, Greeks and the implied move on the terminal → Economic calendar
How to read this page
FII and DII cash numbers are what the two groups bought and sold in stocks that day, in crore, net buy positive. The positioning figures come from NSE's participant-wise open interest file: contracts outstanding at the close in index futures and index options, by who holds them. FIIs are structurally net short index futures against long cash books, so watch the change more than the level; a fast unwind of shorts often precedes a squeeze, while rising net puts with rising net shorts is protection being bought.
When does it update?
NSE publishes the provisional cash figures around 6 pm IST and the participant file in the evening. The page refreshes itself as soon as they appear, and keeps every session from the day it went live so the history builds into a series you can read across expiries.
Where does the data come from?
NSE's FII/DII trade report and NSE Clearing's participant-wise open interest report, fetched directly from nseindia.com. Finostat reformats, does not alter. Not investment advice.