F&O expiry dates
Every option expiry currently listed on NSE and BSE, straight from the exchange contract masters that the Finostat terminal trades from, so a holiday-shifted expiry shows the real date. Weekly expiries settle at 15:30 IST on the expiry day; the monthly series is the last expiry of each month. Current schedule: SENSEX on Thursdays · NIFTY 50 on Tuesdays · BANKNIFTY on Tuesdays · FINNIFTY on Mondays · MIDCPNIFTY on Mondays · BANKEX on Thursdays.
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Thu 05 Nov 2026 | in 1d | weekly | |
| Thu 12 Nov 2026 | in 8d | weekly | |
| Thu 19 Nov 2026 | in 15d | weekly | |
| Thu 26 Nov 2026 | in 22d | monthly | |
| Thu 03 Dec 2026 | in 29d | weekly | |
| Thu 10 Dec 2026 | in 36d | weekly | |
| Thu 17 Dec 2026 | in 43d | weekly | |
| Thu 31 Dec 2026 | in 57d | monthly | |
| Thu 28 Jan 2027 | in 85d | monthly | |
| Thu 25 Mar 2027 | in 141d | monthly | |
| Thu 24 Jun 2027 | in 232d | monthly | |
| Thu 30 Sep 2027 | in 330d | monthly | |
| Thu 30 Dec 2027 | in 421d | monthly | |
| Thu 29 Jun 2028 | in 603d | monthly | |
| Thu 28 Dec 2028 | in 785d | monthly | |
| Thu 28 Jun 2029 | in 967d | monthly | |
| Thu 27 Dec 2029 | in 1149d | monthly | |
| Thu 27 Jun 2030 | in 1331d | monthly | |
| Thu 26 Dec 2030 | in 1513d | monthly | |
| Thu 26 Jun 2031 | in 1695d | monthly |
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Mon 09 Nov 2026 | in 5d | weekly | moved from Tue 10 Nov (holiday) |
| Tue 17 Nov 2026 | in 13d | weekly | |
| Mon 23 Nov 2026 | in 19d | monthly | moved from Tue 24 Nov (holiday) |
| Tue 01 Dec 2026 | in 27d | weekly | |
| Tue 29 Dec 2026 | in 55d | monthly | |
| Mon 25 Jan 2027 | in 82d | monthly | moved from Tue 26 Jan |
| Tue 30 Mar 2027 | in 146d | monthly | |
| Tue 29 Jun 2027 | in 237d | monthly | |
| Tue 28 Sep 2027 | in 328d | monthly | |
| Tue 28 Dec 2027 | in 419d | monthly | |
| Tue 27 Jun 2028 | in 601d | monthly | |
| Tue 26 Dec 2028 | in 783d | monthly | |
| Tue 26 Jun 2029 | in 965d | monthly | |
| Mon 24 Dec 2029 | in 1146d | monthly | moved from Tue 25 Dec |
| Tue 25 Jun 2030 | in 1329d | monthly | |
| Tue 31 Dec 2030 | in 1518d | monthly | |
| Tue 24 Jun 2031 | in 1693d | monthly |
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Mon 23 Nov 2026 | in 19d | monthly | moved from Tue 24 Nov (holiday) |
| Tue 29 Dec 2026 | in 55d | monthly | |
| Mon 25 Jan 2027 | in 82d | monthly | moved from Tue 26 Jan |
| Tue 30 Mar 2027 | in 146d | monthly | |
| Tue 29 Jun 2027 | in 237d | monthly | |
| Tue 28 Sep 2027 | in 328d | monthly |
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Mon 23 Nov 2026 | in 19d | monthly | |
| Tue 29 Dec 2026 | in 55d | monthly | moved from Mon 04 Jan |
| Mon 25 Jan 2027 | in 82d | monthly |
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Mon 23 Nov 2026 | in 19d | monthly | |
| Tue 29 Dec 2026 | in 55d | monthly | moved from Mon 04 Jan |
| Mon 25 Jan 2027 | in 82d | monthly |
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Mon 23 Nov 2026 | in 19d | monthly | |
| Tue 29 Dec 2026 | in 55d | monthly | moved from Mon 04 Jan |
| Mon 25 Jan 2027 | in 82d | monthly |
| EXPIRY | IN | SERIES | NOTE |
|---|---|---|---|
| Thu 26 Nov 2026 | in 22d | monthly | |
| Thu 31 Dec 2026 | in 57d | monthly | |
| Thu 28 Jan 2027 | in 85d | monthly |
When do NIFTY and BANKNIFTY options expire?
On the weekday the exchange has set for each index — the table above shows the current day for every series — at 15:30 IST. Only the dates the exchange has actually listed appear here, so the list grows as new weeklies are added.
What happens when the expiry day is a holiday?
The contract expires on the previous trading day. That is why a row can show a Wednesday for a Thursday series: the exchange master already carries the shifted date, and the note column names the reason when it matches the NSE holiday list.
Weekly or monthly — which matters?
Monthly expiries carry the most open interest and see the largest rollover flows in the final two sessions; weeklies are where the gamma is. Stock options only have a monthly series. The daily expiry brief covers the day's expiry every morning with the implied move and max pain.
Is expiry day different for stocks?
Yes: all stock options and futures share one monthly expiry, shown as the last series in the table. There are no weekly stock options.
Source: NSE and BSE contract masters (via the Upstox instrument files), refreshed with the market data feed; NSE holiday master for the shift reasons. Nothing here is investment advice.
This week's full economic calendar → See the implied move on the terminal