India economic data release schedule
Beyond CPI and the RBI, a handful of releases move Indian markets on a fixed rhythm: quarterly GDP at the end of February, May, August and November; the HSBC/S&P Global PMIs on the first and third working days of the month; IIP with CPI on the 12th; WPI on the 14th. All times IST.
| DATE | RELEASE | TIME | PUBLISHER |
|---|---|---|---|
| Tue 01 Sep 2026 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Thu 03 Sep 2026 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Tue 15 Sep 2026 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Tue 15 Sep 2026 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Thu 01 Oct 2026 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Tue 06 Oct 2026 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Mon 12 Oct 2026 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Wed 14 Oct 2026 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Mon 02 Nov 2026 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Wed 04 Nov 2026 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Thu 12 Nov 2026 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Mon 16 Nov 2026 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Mon 30 Nov 2026 | GDP growth q/y | 16:00 IST | MOSPI quarterly estimate |
| Tue 01 Dec 2026 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Thu 03 Dec 2026 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Mon 14 Dec 2026 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Mon 14 Dec 2026 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Fri 01 Jan 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Tue 05 Jan 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Tue 12 Jan 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Thu 14 Jan 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Mon 01 Feb 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Wed 03 Feb 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Fri 12 Feb 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Mon 15 Feb 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Fri 26 Feb 2027 | GDP growth q/y | 16:00 IST | MOSPI quarterly estimate |
| Mon 01 Mar 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Wed 03 Mar 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Fri 12 Mar 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Mon 15 Mar 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Thu 01 Apr 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Mon 05 Apr 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Mon 12 Apr 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Wed 14 Apr 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Mon 03 May 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Wed 05 May 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Wed 12 May 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Fri 14 May 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Mon 31 May 2027 | GDP growth q/y | 16:00 IST | MOSPI quarterly estimate |
| Tue 01 Jun 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Thu 03 Jun 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Mon 14 Jun 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Mon 14 Jun 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Thu 01 Jul 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Mon 05 Jul 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Mon 12 Jul 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Wed 14 Jul 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Mon 02 Aug 2027 | Manufacturing PMI | 10:30 IST | S&P Global / HSBC |
| Wed 04 Aug 2027 | Services PMI | 10:30 IST | S&P Global / HSBC |
| Thu 12 Aug 2027 | Industrial Production (IIP) y/y | 16:00 IST | MOSPI, with CPI |
| Mon 16 Aug 2027 | WPI inflation y/y | 12:00 IST | DPIIT, 14th at noon |
| Tue 31 Aug 2027 | GDP growth q/y | 16:00 IST | MOSPI quarterly estimate |
When is India's GDP released?
At 16:00 IST on the last working day of February (Q3), May (Q4 and the full year), August (Q1) and November (Q2), by MOSPI.
When is the PMI released?
Manufacturing PMI on the first working day of the month and services PMI on the third, both at 10:30 IST while the market is open. The flash readings, where published, come about a week earlier.
Which of these move the market?
GDP and the PMIs move the index on surprises; IIP and WPI mostly move sectors (capital goods, commodities). The RBI reads all of them before its policy meeting, so a run of weak prints ahead of a decision changes the rate expectation more than any single number.
Dates follow the publishers' standing schedules (MOSPI, DPIIT, S&P Global); exact dates can shift on public holidays. Nothing here is investment advice.
This week's full economic calendar → See the implied move on the terminal