ASTRAL option chain
Open interest, change in OI, volume, implied volatility and last price for every strike of the nearest expiry, with the put-call ratio, max pain and the OI walls. Free, from NSE's public data, refreshed every few minutes during market hours.
UPDATED 18 Sep 2026, 18:42 IST · NSE TIMESTAMP 18-Sep-2026 15:40:00 · OI IN CONTRACTS
| CALL OI | ΔOI | VOL | IV | CE LTP | STRIKE | PE LTP | IV | VOL | ΔOI | PUT OI |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | 0.00 | 1120 | 0.00 | — | 0 | 0 | 0 |
| 0 | 0 | 0 | — | 0.00 | 1160 | 0.00 | — | 0 | 0 | 0 |
| 0 | 0 | 0 | — | 0.00 | 1200 | 0.00 | — | 0 | 0 | 0 |
| 0 | 0 | 0 | — | 0.00 | 1220 | 0.70 | 44.4 | 12 | 0 | 41 |
| 14 | 0 | 0 | 71.3 | 0.00 | 1240 | 0.85 | 41.8 | 99 | -38 | 285 |
| 0 | 0 | 0 | — | 0.00 | 1260 | 1.00 | 38.8 | 1.1k | -358 | 1.9k |
| 9 | 0 | 0 | 28.2 | 0.00 | 1280 | 1.05 | 35.1 | 68 | -5 | 313 |
| 15 | 0 | 0 | 27.0 | 0.00 | 1300 | 1.40 | 32.7 | 189 | -17 | 289 |
| 12 | +2 | 10 | — | 101.65 | 1320 | 1.95 | 30.5 | 120 | -18 | 135 |
| 39 | +2 | 10 | — | 85.00 | 1340 | 2.85 | 28.5 | 500 | -12 | 375 |
| 95 | -5 | 105 | — | 61.30 | 1360 | 5.10 | 28.2 | 338 | -10 | 214 |
| 114 | -23 | 137 | — | 50.15 | 1380 | 8.50 | 27.6 | 555 | +62 | 309 |
| 781 | -50 | 1.3k | 8.0 | 32.35 | 1400 | 12.65 | 26.1 | 800 | -36 | 437 |
| 408 | +109 | 2.3k | 13.1 | 19.75 | 1420 | 19.70 | 25.6 | 460 | +63 | 164 |
| 412 | +41 | 1.4k | 15.3 | 11.55 | 1440 | 30.60 | 26.6 | 22 | +4 | 133 |
| 934 | +38 | 1.0k | 18.1 | 7.45 | 1460 | 48.25 | 32.5 | 143 | -25 | 222 |
| 382 | +14 | 546 | 18.4 | 3.65 | 1480 | 67.45 | 38.7 | 38 | +7 | 203 |
| 747 | -79 | 767 | 20.4 | 2.30 | 1500 | 86.00 | 43.5 | 39 | -3 | 508 |
| 366 | +1 | 171 | 24.0 | 2.10 | 1520 | 0.00 | — | 0 | 0 | 223 |
| 622 | +43 | 86 | 24.8 | 1.20 | 1540 | 133.40 | 64.5 | 2 | -1 | 172 |
| 1.1k | -21 | 339 | 28.1 | 1.15 | 1560 | 138.00 | 49.0 | 9 | -1 | 174 |
| 257 | -10 | 65 | 29.2 | 0.75 | 1580 | 0.00 | 26.1 | 0 | 0 | 98 |
| 669 | -76 | 221 | 31.5 | 0.65 | 1600 | 183.00 | 66.3 | 4 | 0 | 204 |
| 364 | 0 | 3 | 31.6 | 0.35 | 1620 | 0.00 | — | 0 | 0 | 38 |
| 327 | +2 | 287 | 39.2 | 0.90 | 1640 | 0.00 | 50.8 | 0 | 0 | 124 |
| 620 | +512 | 1.2k | 36.1 | 0.30 | 1660 | 0.00 | 23.5 | 0 | 0 | 6 |
| 244 | 0 | 39 | 37.8 | 0.25 | 1680 | 0.00 | — | 0 | 0 | 2 |
| 404 | +7 | 48 | 43.3 | 0.45 | 1700 | 0.00 | — | 0 | 0 | 3 |
| 214 | -13 | 29 | 42.6 | 0.25 | 1720 | 0.00 | — | 0 | 0 | 2 |
Greeks, 2nd & 3rd order, implied distribution and the implied move on the terminal → FII/DII today Expiry dates
How to read it
Calls on the left, puts on the right, strikes down the middle with the at-the-money row highlighted. Bars behind the OI columns scale to the largest position on the chain; the gold-outlined cells are the walls. ΔOI is the change since the previous close: rising call OI above spot is writing (resistance), rising put OI below spot is support, and OI falling on both sides into expiry is unwinding.
PCR, max pain and the walls
PCR above 1 says more puts than calls are outstanding, usually hedges, which can act as support; far below 1 says call-heavy. Max pain is where option sellers as a group collect the most, and expiry-day drifts toward it are common but not guaranteed. The walls are the largest OI strikes above and below spot; the space between them is the range the market is being defended in.
Live Greeks and the implied move
This page is NSE's delayed public data. The Finostat terminal prices the same chain live off the exchange feed with delta, gamma, theta, vega, vanna, charm, vomma, speed, zomma and more on every strike, plus the implied distribution and the straddle-implied move.
Source: NSE option chain (public, delayed). Finostat reformats and computes PCR, max pain and walls; it does not alter the figures. Not investment advice.